Main Arizona Colorado Logan, UT Oklahoma Oregon Salt Lake City, UT |
104
Total Gigs
802
PRG Issues
54
Gigs Over 30 Days ↗
0
Marked Critical ↗
35.0
Avg Age (days)

Project Rankings

Project Total ↓ Open Over 30d Δ Total Δ Over 30d Critical Avg Age Oldest Top Type
Denver (02/09) 104 104 54 -7 -16 0 35.0 124 Structure_Grounding (66)

PRG Issues

Project Total Resolved Vendor Resolved Over 30d Top Issue Type This Week
Denver 802 2714 104 394 Public Safety (121) ▲0  /  ▼0

Resolution History

Denver

Week OfNewResolved
2026-08-31 +245 −310
2026-08-24 +288 −124
2026-08-17 +198 −283
2026-08-10 +176 −243

Top Gig Types — Overall

Gig TypeCountShare
Structure_Grounding 66
Structure_Grade_Level 8
Restoration_Other 5
Pole_Grounding 4
Structure_Other 3
Restoration_Trench 3
Trash_Scraps 2
Structure_Gravel 2
Conduit_Length 2
Restoration_Backfill 2
Restoration_Hardscape_Asphalt 2
Other 1

Gigs by Crew / Contractor

CrewCountShare
DTOB 65
Solid Rock 18
U Lineman 12
Paramount Underground 8
ECC 1

Gig Types by Project

Denver
Structure_Grounding 66
Structure_Grade_Level 8
Restoration_Other 5
Pole_Grounding 4
Structure_Other 3
Restoration_Trench 3
Other 15

Aging — Days Open, by Project

Project 0-7 days8-14 days15-30 days31-60 days61-90 days90+ daysUnknown Avg Age
Denver 211316351450 35.0
All Projects 211316351450

Oldest Open Gigs

ProjectTypeStatusSupervisor Age (days)Created
Denver Structure_Grounding OPEN 878884 124 2026-05-06
Denver Trash_Scraps OPEN 874324 118 2026-05-12
Denver Structure_Grounding OPEN 874324 96 2026-06-03
Denver Structure_Grounding OPEN 874324 96 2026-06-03
Denver Structure_Grounding OPEN 874324 96 2026-06-03
Denver Structure_Grounding OPEN 874324 76 2026-06-23
Denver Structure_Grounding OPEN 874324 76 2026-06-23
Denver Structure_Grounding OPEN 874324 76 2026-06-23
Denver Structure_Grounding OPEN 874324 76 2026-06-23
Denver Structure_Grounding OPEN 874324 75 2026-06-24
Denver Structure_Grounding OPEN 874324 75 2026-06-24
Denver Structure_Grounding OPEN 874324 75 2026-06-24
Denver Structure_Grounding OPEN 874324 75 2026-06-24
Denver Structure_Grounding OPEN 874324 75 2026-06-24
Denver Structure_Grounding OPEN 874324 68 2026-07-01
Denver Structure_Grounding OPEN 874324 68 2026-07-01
Denver Structure_Grounding OPEN 874324 68 2026-07-01
Denver Structure_Grounding OPEN 874324 67 2026-07-02
Denver Structure_Grounding OPEN 874324 67 2026-07-02
Denver Structure_Grounding OPEN 878884 46 2026-07-23

Source Files Loaded

Denver__CO_Google_Denver_ADDmarkup_5044138285409705530.csv

Ask Gigdash (Colorado)