Project Rankings
| Project | Total ↓ | Open | Over 30d | Δ Total | Δ Over 30d | Critical | Avg Age | Oldest | Top Type |
|---|---|---|---|---|---|---|---|---|---|
| Denver (05/11) | 58 | 58 | 25 | -5 | -10 | 0 | 31.3 | 156 | Structure_Grounding (41) |
| Logan (02/11) | 27 | 27 | 24 | 0 | 0 | 0 | 45.3 | 100 | Conduit_Sealed (11) |
| Arizona (02/11) | 20 | 20 | 2 | -25 | -5 | 0 | 19.9 | 45 | Restoration_Trench (15) |
| Oklahoma (02/11) | 19 | 19 | 1 | -5 | -1 | 0 | 14.1 | 32 | Structure_Other (9) |
| Oregon (02/11) | 16 | 16 | 2 | -14 | -10 | 0 | 16.4 | 51 | Unspecified (9) |
PRG Issues
Resolution History
Denver
| Week Of | New | Resolved |
|---|---|---|
| 2026-10-26 | +125 | −226 |
| 2026-10-19 | +93 | −184 |
| 2026-10-12 | +130 | −203 |
| 2026-10-05 | +561 | −445 |
Logan
| Week Of | New | Resolved |
|---|---|---|
| 2026-10-26 | +0 | −1 |
| 2026-10-19 | +0 | −0 |
| 2026-10-12 | +20 | −9 |
| 2026-10-05 | +15 | −13 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Structure_Grounding | 43 |
|
| Restoration_Trench | 16 |
|
| Unspecified | 13 |
|
| Conduit_Sealed | 11 |
|
| Structure_Other | 9 |
|
| Markerpost | 7 |
|
| Structure_Gravel | 6 |
|
| Locate_Isolation_Switch | 5 |
|
| Structure_Grade_Level | 4 |
|
| Conduit_Other | 4 |
|
| Restoration_Other | 4 |
|
| Conduit_Length | 4 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Unassigned | 47 |
|
| DTOB | 37 |
|
| GTO | 18 |
|
| U Lineman | 14 |
|
| Alpha One | 7 |
|
| Redline Utilities | 5 |
|
| Paramount Underground | 5 |
|
| ECC | 4 |
|
| Solid Rock | 2 |
|
| Foxfiber | 1 |
|
Gig Types by Project
| Restoration_Trench | 15 |
| Unspecified | 4 |
| Structure_Grade_Level | 1 |
| Structure_Grounding | 41 |
| Structure_Gravel | 6 |
| Structure_Grade_Level | 3 |
| Conduit_Other | 2 |
| Restoration_Other | 2 |
| Restoration_Core_Hole | 1 |
| Other | 3 |
| Conduit_Sealed | 11 |
| Locate_Isolation_Switch | 5 |
| Structure_Tracer_Wire | 3 |
| Conduit_Length | 3 |
| Conduit_Entry | 2 |
| Restoration_Core_Hole | 2 |
| Other | 1 |
| Structure_Other | 9 |
| Markerpost | 7 |
| Structure_Grounding | 2 |
| Conduit_Length | 1 |
| Unspecified | 9 |
| Conduit_Other | 2 |
| Structure_Gradelevel | 1 |
| Other | 1 |
| Fiber_Other | 1 |
| Restoration_Hardscape_Asphalt | 1 |
| Other (misc.) | 1 |
Aging — Days Open, by Project
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Denver | Structure_Grounding | OPEN | 874324 | 156 | 2026-06-03 |
| Logan | Conduit_Entry | OPEN | 879390 | 100 | 2026-07-29 |
| Logan | Locate_Isolation_Switch | OPEN | 879390 | 95 | 2026-08-03 |
| Denver | Structure_Grounding | OPEN | 878884 | 88 | 2026-08-10 |
| Denver | Structure_Grounding | OPEN | 874324 | 72 | 2026-08-26 |
| Logan | Restoration_Core_Hole | OPEN | 884186 | 72 | 2026-08-26 |
| Logan | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan | Structure_Tracer_Wire | OPEN | 884186 | 65 | 2026-09-02 |
| Logan | Conduit_Sealed | OPEN | 884186 | 58 | 2026-09-09 |
| Oregon | Structure_Gradelevel | OPEN | Unassigned | 51 | 2026-09-16 |
| Denver | Structure_Grade_Level | OPEN | 874324 | 49 | 2026-09-18 |
| Denver | Structure_Gravel | OPEN | 878884 | 46 | 2026-09-21 |
| Arizona | Restoration_Trench | OPEN | ECC | 45 | 2026-09-22 |
| Denver | Structure_Grounding | OPEN | 874324 | 45 | 2026-09-22 |
| Denver | Structure_Grounding | OPEN | 874324 | 45 | 2026-09-22 |
| Denver | Structure_Grounding | OPEN | 874324 | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 44 | 2026-09-23 |
Source Files Loaded
Arizona__Google_ECC_AZ_Mesa_AddMarkup_1329089832157154050.csv Arizona__Google_ECC_AZ_Mesa_AddMarkup_5576560358170334095.csv Arizona__Open_Gigs_List.csv Arizona__Open_Gigs_List_(1).csv Denver__CO_Google_Denver_ADDmarkup_5044138285409705530_(1).csv Logan__Google_ECC_UT_Logan_AddMarkup_4199960884263504364.csv Oklahoma__Open_Gig_List.csv Oregon__Gig_List.csv