Company-wide across every region, last 8 weeks · resolution history only (a gig counts once it disappears from its region's next upload)
623
Gigs Resolved
30.0d
Avg Age at Resolution
↓ from 31.6d last month
3 / 5
Regions Shrinking Backlog
Oklahoma
Most Resolutions (40%)
Weekly Resolution Volume
36
126
68
9
212
26
65
81*
W38
W39
W40
W41
W42
W43
W44
W45
* current week, still in progress — not a real dip
Resolutions by Region
| Region | Resolved | Share |
|---|---|---|
| Oklahoma | 251 |
|
| Colorado | 140 |
|
| Logan, UT | 94 |
|
| Oregon | 73 |
|
| Arizona | 65 |
|
Backlog Direction — Gigs Over 30 Days
| Region | Then | Now | Direction |
|---|---|---|---|
| Arizona (2026-07-10 → 2026-11-02) | 8 | 2630 | ↑ worsening |
| Colorado (2026-07-10 → 2026-11-05) | 35 | 25 | ↓ improving |
| Logan, UT (2026-07-10 → 2026-11-02) | 88 | 17 | ↓ improving |
| Oregon (2026-07-10 → 2026-11-02) | 0 | 2 | ↑ worsening |
| Oklahoma (2026-07-10 → 2026-11-02) | 3 | 0 | ↓ improving |
Top Gig Types Resolved
| Gig Type | Count | Share |
|---|---|---|
| Structure_Other | 96 |
|
| Structure_Grounding | 84 |
|
| Markerpost | 67 |
|
| Restoration_Other | 62 |
|
| Restoration_Trench | 57 |
|
| Conduit_Sealed | 54 |
|
| Conduit_Length | 35 |
|
| Unspecified | 30 |
|
Top Crews by Resolution Volume
| Crew | Count | Share |
|---|---|---|
| Unassigned | 271 |
|
| DTOB | 87 |
|
| Region | 66 |
|
| GTO | 48 |
|
| U Lineman | 33 |
|
| Alpha One | 31 |
|
| ECC | 26 |
|
| Foxfiber | 24 |
|