Company-wide across every region, last 8 weeks · resolution history only (a gig counts once it disappears from its region's next upload)
759
Gigs Resolved
26.1d
Avg Age at Resolution
↑ from 19.8d last month
2 / 5
Regions Shrinking Backlog
Arizona
Most Resolutions (38%)
Weekly Resolution Volume
42
131
105
216
123
34
108
W30
W31
W32
W33
W34
W35
W36
* current week, still in progress — not a real dip
Resolutions by Region
| Region | Resolved | Share |
|---|---|---|
| Arizona | 292 |
|
| Colorado | 142 |
|
| Logan, UT | 132 |
|
| Oregon | 108 |
|
| Oklahoma | 85 |
|
Backlog Direction — Gigs Over 30 Days
| Region | Then | Now | Direction |
|---|---|---|---|
| Colorado (2026-07-10 → 2026-09-02) | 35 | 47 | ↑ worsening |
| Oklahoma (2026-07-10 → 2026-09-02) | 3 | 5 | ↑ worsening |
| Arizona (2026-07-10 → 2026-09-02) | 8 | 4 | ↓ improving |
| Logan, UT (2026-07-10 → 2026-09-02) | 88 | 2 | ↓ improving |
| Oregon (2026-07-10 → 2026-09-02) | 0 | 0 | — flat |
Top Gig Types Resolved
| Gig Type | Count | Share |
|---|---|---|
| Restoration_Softscape | 127 |
|
| Structure_Grounding | 114 |
|
| Unspecified | 76 |
|
| Restoration_Trench | 66 |
|
| Structure_Grade_Level | 64 |
|
| Conduit_Sealed | 53 |
|
| Restoration_Backfill | 44 |
|
| Structure_Tracer_Wire | 33 |
|
Top Crews by Resolution Volume
| Crew | Count | Share |
|---|---|---|
| Solid Rock | 112 |
|
| Region | 108 |
|
| ECC | 96 |
|
| Uribe | 72 |
|
| Diamond Construction | 69 |
|
| Alpha One | 68 |
|
| Unassigned | 51 |
|
| Foxfiber | 48 |
|