Project Rankings
PRG Issues
| Project | Total | Resolved | Vendor Resolved | Over 30d | Top Issue Type | This Week |
|---|---|---|---|---|---|---|
| Logan, UT | 1 | 433 | 0 | 1 | Vault Tier Rating and Location Classification (1) | ▲0 / ▼0 |
Resolution History
Logan, UT
| Week Of | New | Resolved |
|---|---|---|
| 2026-08-31 | +6 | −25 |
| 2026-08-24 | +0 | −4 |
| 2026-08-17 | +3 | −1 |
| 2026-08-10 | +1 | −3 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Conduit_Length | 11 |
|
| Locate_Isolation_Switch | 8 |
|
| Conduit_Sealed | 7 |
|
| Structure_Tracer_Wire | 4 |
|
| Structure_Grounding | 2 |
|
| Restoration_Trench | 2 |
|
| Restoration_Core_Hole | 2 |
|
| Conduit_Entry | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| GTO | 32 |
|
| Alpha One | 3 |
|
| Unassigned | 2 |
|
Gig Types by Project
| Conduit_Length | 11 |
| Locate_Isolation_Switch | 8 |
| Conduit_Sealed | 7 |
| Structure_Tracer_Wire | 4 |
| Structure_Grounding | 2 |
| Restoration_Trench | 2 |
| Other | 3 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Logan, UT | 8 | 20 | 6 | 3 | 0 | 0 | 0 | 14.8 |
| All Projects | 8 | 20 | 6 | 3 | 0 | 0 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Logan, UT | Structure_Tracer_Wire | OPEN | 879390 | 56 | 2026-07-13 |
| Logan, UT | Conduit_Entry | OPEN | 879390 | 40 | 2026-07-29 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 35 | 2026-08-03 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 28 | 2026-08-10 |
| Logan, UT | Structure_Grounding | OPEN | 866906 | 27 | 2026-08-11 |
| Logan, UT | Structure_Grounding | OPEN | 866906 | 27 | 2026-08-11 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 20 | 2026-08-18 |
| Logan, UT | Restoration_Trench | OPEN | 869060 | 20 | 2026-08-18 |
| Logan, UT | Restoration_Trench | OPEN | 869060 | 20 | 2026-08-18 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 13 | 2026-08-25 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 13 | 2026-08-25 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 13 | 2026-08-25 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 13 | 2026-08-25 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 12 | 2026-08-26 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 12 | 2026-08-26 |
| Logan, UT | Restoration_Core_Hole | OPEN | 884186 | 12 | 2026-08-26 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 11 | 2026-08-27 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 11 | 2026-08-27 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 11 | 2026-08-27 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 11 | 2026-08-27 |
Source Files Loaded
Logan__Google_ECC_UT_Logan_AddMarkup_4199960884263504364.csv