Project Rankings
PRG Issues
| Project | Total | Resolved | Vendor Resolved | Over 30d | Top Issue Type | This Week |
|---|---|---|---|---|---|---|
| Logan, UT | 10 | 483 | 0 | 0 | Sealant (6) | ▲0 / ▼4 |
Resolution History
Logan, UT
| Week Of | New | Resolved |
|---|---|---|
| 2026-10-26 | +0 | −1 |
| 2026-10-19 | +0 | −0 |
| 2026-10-12 | +20 | −9 |
| 2026-10-05 | +15 | −13 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Conduit_Sealed | 11 |
|
| Locate_Isolation_Switch | 5 |
|
| Structure_Tracer_Wire | 3 |
|
| Conduit_Length | 3 |
|
| Conduit_Entry | 2 |
|
| Restoration_Core_Hole | 2 |
|
| Restoration_Other | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| GTO | 18 |
|
| Alpha One | 7 |
|
| ECC | 2 |
|
Gig Types by Project
| Conduit_Sealed | 11 |
| Locate_Isolation_Switch | 5 |
| Structure_Tracer_Wire | 3 |
| Conduit_Length | 3 |
| Conduit_Entry | 2 |
| Restoration_Core_Hole | 2 |
| Other | 1 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Logan, UT | 0 | 0 | 3 | 17 | 5 | 2 | 0 | 45.3 |
| All Projects | 0 | 0 | 3 | 17 | 5 | 2 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Logan, UT | Conduit_Entry | OPEN | 879390 | 100 | 2026-07-29 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 95 | 2026-08-03 |
| Logan, UT | Restoration_Core_Hole | OPEN | 884186 | 72 | 2026-08-26 |
| Logan, UT | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan, UT | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan, UT | Conduit_Sealed | OPEN | 884186 | 65 | 2026-09-02 |
| Logan, UT | Structure_Tracer_Wire | OPEN | 884186 | 65 | 2026-09-02 |
| Logan, UT | Conduit_Sealed | OPEN | 884186 | 58 | 2026-09-09 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 38 | 2026-09-29 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 38 | 2026-09-29 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 38 | 2026-09-29 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 38 | 2026-09-29 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 38 | 2026-09-29 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 35 | 2026-10-02 |
| Logan, UT | Conduit_Sealed | OPEN | 879390 | 35 | 2026-10-02 |
| Logan, UT | Locate_Isolation_Switch | OPEN | 879390 | 35 | 2026-10-02 |
| Logan, UT | Conduit_Length | OPEN | 879390 | 35 | 2026-10-02 |
| Logan, UT | Conduit_Sealed | OPEN | 884186 | 35 | 2026-10-02 |
| Logan, UT | Structure_Tracer_Wire | OPEN | 879390 | 32 | 2026-10-05 |
| Logan, UT | Conduit_Entry | OPEN | 879390 | 32 | 2026-10-05 |
Source Files Loaded
Logan__Google_ECC_UT_Logan_AddMarkup_4199960884263504364.csv