Main Arizona Colorado Logan, UT Oklahoma Oregon Salt Lake City, UT |
27
Total Gigs
10
PRG Issues
24
Gigs Over 30 Days ↗
0
Marked Critical ↗
45.3
Avg Age (days)

Project Rankings

Project Total Open Over 30d Δ Total Δ Over 30d Critical Avg Age Oldest Top Type ↓
Logan, UT (02/11) 27 27 24 0 0 0 45.3 100 Conduit_Sealed (11)

PRG Issues

Project Total Resolved Vendor Resolved Over 30d Top Issue Type This Week
Logan, UT 10 483 0 0 Sealant (6) ▲0  /  ▼4

Resolution History

Logan, UT

Week OfNewResolved
2026-10-26 +0 −1
2026-10-19 +0 −0
2026-10-12 +20 −9
2026-10-05 +15 −13

Top Gig Types — Overall

Gig TypeCountShare
Conduit_Sealed 11
Locate_Isolation_Switch 5
Structure_Tracer_Wire 3
Conduit_Length 3
Conduit_Entry 2
Restoration_Core_Hole 2
Restoration_Other 1

Gigs by Crew / Contractor

CrewCountShare
GTO 18
Alpha One 7
ECC 2

Gig Types by Project

Logan, UT
Conduit_Sealed 11
Locate_Isolation_Switch 5
Structure_Tracer_Wire 3
Conduit_Length 3
Conduit_Entry 2
Restoration_Core_Hole 2
Other 1

Aging — Days Open, by Project

Project 0-7 days8-14 days15-30 days31-60 days61-90 days90+ daysUnknown Avg Age
Logan, UT 00317520 45.3
All Projects 00317520

Oldest Open Gigs

ProjectTypeStatusSupervisor Age (days)Created
Logan, UT Conduit_Entry OPEN 879390 100 2026-07-29
Logan, UT Locate_Isolation_Switch OPEN 879390 95 2026-08-03
Logan, UT Restoration_Core_Hole OPEN 884186 72 2026-08-26
Logan, UT Conduit_Sealed OPEN 884186 65 2026-09-02
Logan, UT Conduit_Sealed OPEN 884186 65 2026-09-02
Logan, UT Conduit_Sealed OPEN 884186 65 2026-09-02
Logan, UT Structure_Tracer_Wire OPEN 884186 65 2026-09-02
Logan, UT Conduit_Sealed OPEN 884186 58 2026-09-09
Logan, UT Locate_Isolation_Switch OPEN 879390 38 2026-09-29
Logan, UT Conduit_Sealed OPEN 879390 38 2026-09-29
Logan, UT Locate_Isolation_Switch OPEN 879390 38 2026-09-29
Logan, UT Conduit_Sealed OPEN 879390 38 2026-09-29
Logan, UT Conduit_Length OPEN 879390 38 2026-09-29
Logan, UT Conduit_Sealed OPEN 879390 35 2026-10-02
Logan, UT Conduit_Sealed OPEN 879390 35 2026-10-02
Logan, UT Locate_Isolation_Switch OPEN 879390 35 2026-10-02
Logan, UT Conduit_Length OPEN 879390 35 2026-10-02
Logan, UT Conduit_Sealed OPEN 884186 35 2026-10-02
Logan, UT Structure_Tracer_Wire OPEN 879390 32 2026-10-05
Logan, UT Conduit_Entry OPEN 879390 32 2026-10-05

Source Files Loaded

Logan__Google_ECC_UT_Logan_AddMarkup_4199960884263504364.csv

Ask Gigdash (Logan, UT)