Project Rankings
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Unspecified | 5 |
|
| Structure_Other | 4 |
|
| Restoration_Hardscape_Asphalt | 3 |
|
| Restoration_Softscape | 1 |
|
| Locate_Other | 1 |
|
| Restoration_Other | 1 |
|
| Conduit_Sealed | 1 |
|
| Conduit_Length | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Region | 16 |
|
| Unassigned | 1 |
|
Gig Types by Project
| Unspecified | 5 |
| Structure_Other | 4 |
| Restoration_Hardscape_Asphalt | 3 |
| Restoration_Softscape | 1 |
| Locate_Other | 1 |
| Restoration_Other | 1 |
| Other | 2 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Oregon | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| All Projects | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Oregon | Structure_Other | OPEN | Unassigned | 13 | 2026-08-25 |
| Oregon | Structure_Other | OPEN | Unassigned | 13 | 2026-08-25 |
| Oregon | Restoration_Softscape | OPEN | Unassigned | 13 | 2026-08-25 |
| Oregon | Structure_Other | OPEN | Unassigned | 12 | 2026-08-26 |
| Oregon | Unspecified | MISSING_PHOTO | Unassigned | 12 | 2026-08-26 |
| Oregon | Unspecified | MISSING_PHOTO | 878887 | 11 | 2026-08-27 |
| Oregon | Restoration_Hardscape_Asphalt | OPEN | Unassigned | 7 | 2026-08-31 |
| Oregon | Structure_Other | OPEN | Unassigned | 7 | 2026-08-31 |
| Oregon | Restoration_Hardscape_Asphalt | OPEN | Unassigned | 7 | 2026-08-31 |
| Oregon | Restoration_Hardscape_Asphalt | OPEN | Unassigned | 7 | 2026-08-31 |
| Oregon | Locate_Other | OPEN | Unassigned | 7 | 2026-09-01 |
| Oregon | Restoration_Other | OPEN | Unassigned | 6 | 2026-09-01 |
| Oregon | Conduit_Sealed | OPEN | Unassigned | 6 | 2026-09-01 |
| Oregon | Conduit_Length | OPEN | Unassigned | 6 | 2026-09-01 |
| Oregon | Unspecified | MISSING_PHOTO | Unassigned | 6 | 2026-09-02 |
| Oregon | Unspecified | MISSING_PHOTO | Unassigned | 6 | 2026-09-02 |
| Oregon | Unspecified | MISSING_PHOTO | Unassigned | 6 | 2026-09-02 |
Source Files Loaded
Oregon__Gig_List.csv Oregon__Gig_List_(1).csv