Project Rankings
| Project | Total | Open | Over 30d | Δ Total | Δ Over 30d | Critical ↑ | Avg Age | Oldest | Top Type |
|---|---|---|---|---|---|---|---|---|---|
| Arizona (02/09) | 5 | 5 | 4 | -26 | -16 | 0 | 44.6 | 56 | Restoration_Core_Hole (1) |
| Denver (02/09) | 104 | 104 | 54 | -7 | -16 | 0 | 35.0 | 124 | Structure_Grounding (66) |
| Logan (02/09) | 37 | 37 | 3 | -3 | -2 | 0 | 14.8 | 56 | Conduit_Length (11) |
| Oklahoma (02/09) | 182 | 182 | 5 | -7 | 0 | 0 | 11.2 | 54 | Markerpost (63) |
| Oregon (02/09) | 17 | 17 | 0 | -7 | 0 | 0 | 8.5 | 13 | Unspecified (5) |
PRG Issues
Resolution History
Denver
| Week Of | New | Resolved |
|---|---|---|
| 2026-08-31 | +245 | −310 |
| 2026-08-24 | +288 | −124 |
| 2026-08-17 | +198 | −283 |
| 2026-08-10 | +176 | −243 |
Logan
| Week Of | New | Resolved |
|---|---|---|
| 2026-08-31 | +6 | −25 |
| 2026-08-24 | +0 | −4 |
| 2026-08-17 | +3 | −1 |
| 2026-08-10 | +1 | −3 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Structure_Grounding | 75 |
|
| Markerpost | 63 |
|
| Restoration_Other | 61 |
|
| Structure_Other | 31 |
|
| Conduit_Sealed | 22 |
|
| Conduit_Length | 20 |
|
| Pole_Grounding | 9 |
|
| Structure_Grade_Level | 8 |
|
| Locate_Isolation_Switch | 8 |
|
| Restoration_Trench | 6 |
|
| Restoration_Softscape | 6 |
|
| Trash_Scraps | 5 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Unassigned | 201 |
|
| DTOB | 65 |
|
| GTO | 32 |
|
| Solid Rock | 18 |
|
| U Lineman | 12 |
|
| Paramount Underground | 8 |
|
| Redline Utilities | 3 |
|
| Alpha One | 3 |
|
| ECC | 2 |
|
| Foxfiber | 1 |
|
Gig Types by Project
| Restoration_Core_Hole | 1 |
| Restoration_Trench | 1 |
| Conduit_Length | 1 |
| Structure_Grounding | 1 |
| Structure_Other | 1 |
| Structure_Grounding | 66 |
| Structure_Grade_Level | 8 |
| Restoration_Other | 5 |
| Pole_Grounding | 4 |
| Structure_Other | 3 |
| Restoration_Trench | 3 |
| Other | 15 |
| Conduit_Length | 11 |
| Locate_Isolation_Switch | 8 |
| Conduit_Sealed | 7 |
| Structure_Tracer_Wire | 4 |
| Structure_Grounding | 2 |
| Restoration_Trench | 2 |
| Other | 3 |
| Markerpost | 63 |
| Restoration_Other | 55 |
| Structure_Other | 23 |
| Conduit_Sealed | 14 |
| Structure_Grounding | 6 |
| Pole_Grounding | 5 |
| Other | 16 |
| Unspecified | 5 |
| Structure_Other | 4 |
| Restoration_Hardscape_Asphalt | 3 |
| Restoration_Softscape | 1 |
| Locate_Other | 1 |
| Restoration_Other | 1 |
| Other | 2 |
Aging — Days Open, by Project
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Denver | Structure_Grounding | OPEN | 878884 | 124 | 2026-05-06 |
| Denver | Trash_Scraps | OPEN | 874324 | 118 | 2026-05-12 |
| Denver | Structure_Grounding | OPEN | 874324 | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | 874324 | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | 874324 | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | 874324 | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | 874324 | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | 874324 | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | 874324 | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | 874324 | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | 874324 | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | 874324 | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | 874324 | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | 874324 | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | 874324 | 67 | 2026-07-02 |
| Denver | Structure_Grounding | OPEN | 874324 | 67 | 2026-07-02 |
| Arizona | Conduit_Length | OPEN | 881768 | 56 | 2026-07-13 |
Source Files Loaded
Arizona__Google_ECC_AZ_Mesa_AddMarkup_1329089832157154050.csv Arizona__Open_Gigs_List_(1).csv Denver__CO_Google_Denver_ADDmarkup_5044138285409705530.csv Logan__Google_ECC_UT_Logan_AddMarkup_4199960884263504364.csv Oklahoma__Open_Gig_List.csv Oregon__Gig_List.csv Oregon__Gig_List_(1).csv