PRG Quality Issues — All Cities
Read-only combined view of every PRG-enabled city's own data (Colorado, Logan, UT, Salt Lake City, UT) — each row is tagged with its source city below; nothing here is merged or blended. Clear filters
Colorado last synced: 2026-09-08 03:07 · Logan, UT last synced: 2026-09-08 03:07 · Salt Lake City, UT last synced: never
300
Total Issues Unresolved
37
Total Vendor Resolved
196
Pending > 30 Days
Unresolved Issues Over Time
Issue Types Found
| Issue | Count | Share |
|---|---|---|
| Public Safety | 93 |
|
| Site Cleanup | 71 |
|
| PRL Hardscape Restoration | 32 |
|
| Vault Softscape Restoration | 25 |
|
| Vault Locking Mechanism | 17 |
|
| Vault Subgrade and Bedding Preparation | 12 |
|
| Standard PRL Profile and Dimensions | 11 |
|
| Hardscape Restoration | 9 |
|
Items by Contractor
| Contractor | Count | Share | Gigs |
|---|---|---|---|
| E05 DTOB | 300 |
|
65 |
"Gigs" is the matching crew's total count from the gig pages (matched by name, e.g. "E05 DTOB" → "DTOB") — not scoped to this page's filters. "—" means no matching crew was found.
All Cities — Pending Only 300 issues
Denver 248
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Denver Colorado | DEN201C-WHR04 P2 | Site Cleanup | E05 DTOB | 85 | 2026-06-15 | [JUN-15-26 Leonid Ermakov] Concrete stains |
| 2 ↗ | Denver Colorado | DEN201C-WHR04 P2 | PRL Hardscape Restoration | E05 DTOB | 85 | 2026-06-15 | [JUN-15-26 Leonid Ermakov] needs asphalt patch |
| 3 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Hardscape Restoration | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] Trench wider than spec |
| 4 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Public Safety | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] under filled pothole creating tripping hazard |
| 5 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Public Safety | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] Under-filled flowfill creating trip hazard |
| 6 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Public Safety | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] Under-filled potholes creating trip hazard |
| 7 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Hardscape Restoration | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] Trench wider than 2inch spec will need hot-patch |
| 8 ↗ | Denver Colorado | DEN201C-WHR05 P1 | Public Safety | E05 DTOB | 84 | 2026-06-16 | [JUN-16-26 JOSUE MIRANDA] under-filled flowfill |
| 9 ↗ | Denver Colorado | DEN201C-WHR04 P2 | Vault Subgrade and Bedding Preparation | E05 DTOB | 83 | 2026-06-17 | [JUN-18-26 Gabriel Maestas] to much dirt |
| 10 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Leonid Ermakov] Concrete stains and debris |
| 11 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Leonid Ermakov] Concrete stains and debris |
| 12 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 13 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 14 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 15 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 16 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 17 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 18 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 19 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 20 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 21 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 22 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 23 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 24 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 25 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 26 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 27 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 28 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 29 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 30 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 31 ↗ | Denver Colorado | DEN201B-WHR03 P1 | Public Safety | E05 DTOB | 74 | 2026-06-26 | [JUN-26-26 Clinton Haft] Tripping Hazard |
| 32 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Concrete stains and debris |
| 33 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Concrete stains and debris |
| 34 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Concrete stains and debris |
| 35 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Concrete stains and debris |
| 36 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Concrete stains and debris |
| 37 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Standard PRL Profile and Dimensions | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Trench too wide |
| 38 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Standard PRL Profile and Dimensions | E05 DTOB | 71 | 2026-06-29 | [JUN-29-26 Leonid Ermakov] Trench too wide, asphalt damage |
| 39 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | PRL Hardscape Restoration | E05 DTOB | 68 | 2026-07-02 | [JUL-02-26 Leonid Ermakov] Repair flow fill |
| 40 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | PRL Hardscape Restoration | E05 DTOB | 68 | 2026-07-02 | [JUL-02-26 Leonid Ermakov] Trip hazard (underfilled potholes), Concrete stains and debris |
| 41 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Site Cleanup | E05 DTOB | 56 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] flow fill stains and over-spill |
| 42 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Public Safety | E05 DTOB | 56 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] under-filled potholes creating a tripping hazard |
| 43 ↗ | Denver Colorado | DEN201D-WHR08 - P2 | Public Safety | E05 DTOB | 56 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] under-filled potholes creating trip hazard |
| 44 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard / Missing Bolt |
| 45 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard |
| 46 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard |
| 47 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping hazard |
| 48 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard |
| 49 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | — |
| 50 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard |
| 51 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Clinton Haft] Tripping Hazard |
| 52 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] cracked vault lid |
| 53 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Broken lid |
| 54 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazrd |
| 55 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip Hazard |
| 56 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing tripping hazard |
| 57 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing tripping hazards |
| 58 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 59 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault flooded |
| 60 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault flooded |
| 61 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 62 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 63 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 64 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazards |
| 65 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along a trench |
| 66 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] no grounding in vault |
| 67 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Cracked lid |
| 68 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing tripping hazard |
| 69 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along PRL |
| 70 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 71 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 72 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Missing ground rod at EOL |
| 73 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 74 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] grounding rod not installed properly |
| 75 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 76 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush, backfill material not compacted) |
| 77 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] no bolts |
| 78 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 79 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 80 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 81 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | PRL Hardscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Deep crack along PRL needs to be repaired. Concrete stains needs to be cleaned. |
| 82 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazards |
| 83 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along PRL |
| 84 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 85 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Missing ground rod at EOL |
| 86 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 87 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along PRL |
| 88 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Clean base gravel |
| 89 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 90 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Gabriel Maestas] vault causing trip hazard |
| 91 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Clean base gravel |
| 92 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 93 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Missing ground rod at EOL |
| 94 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 95 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Placement (Other) | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Vault is too close to sidewalk panel. Send Gfiber variance or move a vault |
| 96 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 97 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 98 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 99 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 100 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 101 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Missing ground rod at EOL |
| 102 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Not an EOL - ground rod not needed |
| 103 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 104 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 105 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Cracked lid |
| 106 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 107 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 108 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Clean base gravel |
| 109 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Standard PRL Profile and Dimensions | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Pothole needs hot patched |
| 110 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 111 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 112 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 113 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 114 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Subgrade and Bedding Preparation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Vault flooded |
| 115 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Dustin Davis] Trip hazard |
| 116 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 117 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along PRL |
| 118 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 119 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 120 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains along PRL |
| 121 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Softscape Restoration | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 122 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Site Cleanup | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Leonid Ermakov] Concrete stains on a road |
| 123 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 124 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 125 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Surface Friction | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] broken lid needs replaced |
| 126 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 127 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs lv leveled trip hazard |
| 128 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 129 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 130 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Surface Friction | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] broken lid needs replaced |
| 131 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] missing locking bolt |
| 132 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 133 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 134 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] missing locking bolt |
| 135 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 136 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Locking Mechanism | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] missing locking bolt |
| 137 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 138 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 139 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 140 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 141 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard, missing locking bolt |
| 142 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Public Safety | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] needs dv leveled trip hazard |
| 143 ↗ | Denver Colorado | DEN201D-WHR08 - P1 | Vault Grounding Installation | E05 DTOB | 49 | 2026-07-21 | [JUL-21-26 Tk moua] tracer wire needs to be grounded, needs ground rod installed, eol |
| 144 ↗ | Denver Colorado | DEN202B-WHR06 P2 | Vault Grounding Installation | E05 DTOB | 39 | 2026-07-31 | [JUL-31-26 Kevin Simmons] DV should be EOL and have grounding. Also need PRL filled and tracer wire secured. |
| 145 ↗ | Denver Colorado | DEN202B-WHR06 P2 | Public Safety | E05 DTOB | 27 | 2026-08-12 | [AUG-12-26 Kevin Cawley] trip hazard. |
