PRG Quality Issues — All Cities
Read-only combined view of every PRG-enabled city's own data (Colorado, Logan, UT, Salt Lake City, UT) — each row is tagged with its source city below; nothing here is merged or blended. Clear filters
Colorado last synced: 2026-11-07 04:10 · Logan, UT last synced: 2026-11-07 04:09 · Salt Lake City, UT last synced: never
126
Total Issues Unresolved
8
Total Vendor Resolved
68
Pending > 30 Days
Unresolved Issues Over Time
Issue Types Found
| Issue | Count | Share |
|---|---|---|
| Site Cleanup | 96 |
|
| General Backfill and Sealant Requirements | 8 |
|
| PRL Hardscape Restoration | 6 |
|
| Hardscape Restoration | 5 |
|
| Public Safety | 3 |
|
| Vault Hardscape Restoration | 2 |
|
| Vault Setting | 2 |
|
| Vault Placement (Other) | 1 |
|
Items by Contractor
| Contractor | Count | Share | Gigs |
|---|---|---|---|
| Ulineman | 126 |
|
14 |
"Gigs" is the matching crew's total count from the gig pages (matched by name, e.g. "E05 DTOB" → "DTOB") — not scoped to this page's filters. "—" means no matching crew was found.
All Cities — Pending Only 126 issues
Unspecified 20
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 11 | 2026-10-27 | [OCT-28-26 Gabriel Maestas] site clean up needed |
| 2 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 11 | 2026-10-27 | [OCT-28-26 Gabriel Maestas] site clean up needed |
| 3 ↗ | Colorado | DEN142N-ADM01 | General Backfill and Sealant Requirements | Ulineman | 11 | 2026-10-27 | [OCT-28-26 Gabriel Maestas] pot hole causing tripping hazard |
| 4 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 11 | 2026-10-27 | [OCT-28-26 Gabriel Maestas] site clean up needed |
| 5 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 11 | 2026-10-27 | [OCT-28-26 Gabriel Maestas] site clean up needed |
| 6 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 10 | 2026-10-28 | [OCT-29-26 Gabriel Maestas] site clean up needed |
| 7 ↗ | Colorado | DEN142N-ADM01 | Standard PRL Profile and Dimensions | Ulineman | 10 | 2026-10-28 | [OCT-29-26 Gabriel Maestas] depth passed |
| 8 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 10 | 2026-10-28 | [OCT-29-26 Gabriel Maestas] depth passed |
| 9 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 10 | 2026-10-28 | [OCT-29-26 Gabriel Maestas] site clean up needed |
| 10 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 10 | 2026-10-28 | [OCT-29-26 Gabriel Maestas] site clean up needed |
| 11 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 9 | 2026-10-29 | [OCT-29-26 Gabriel Maestas] site clean up needed |
| 12 ↗ | Colorado | DEN142N-ADM01 | Vault Setting | Ulineman | 3 | 2026-11-04 | [NOV-04-26 Matthew Simmons] Vault set too close to sidewalk, need to maintain 6in minimum |
| 13 ↗ | Colorado | DEN142N-ADM01 | Vault Setting | Ulineman | 3 | 2026-11-04 | [NOV-04-26 Matthew Simmons] Vault set too close to sidewalk, need to maintain 6in minimum |
| 14 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 15 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 16 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 17 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 18 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 19 ↗ | Colorado | DEN142N-ADM01 | Site Cleanup | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] site clean up needed |
| 20 ↗ | Colorado | DEN142N-ADM01 | General Backfill and Sealant Requirements | Ulineman | 2 | 2026-11-05 | [NOV-06-26 Gabriel Maestas] pot hole under filled |
Lakewood 8
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Lakewood Colorado | DEN112F-LWS23.b | PRL Hardscape Restoration | Ulineman | 129 | 2026-07-01 | [JUL-02-26 Gabriel Maestas] trench to wide. hot patch needed |
| 2 ↗ | Lakewood Colorado | DEN112F-LWS23.b | Hardscape Restoration | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] hardscape resto needed, trench is wider than 2 inch |
| 3 ↗ | Lakewood Colorado | DEN112F-LWS23.b | Hardscape Restoration | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] hardscape resto needed |
| 4 ↗ | Lakewood Colorado | LWN09 to 07 P2 | Hardscape Restoration | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] trench exceeds 2 inch width |
| 5 ↗ | Lakewood Colorado | LWN09 to 07 P2 | Hardscape Restoration | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] hardscape needed |
| 6 ↗ | Lakewood Colorado | DEN112F-LWS23.b | Public Safety | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] pothole under-filled |
| 7 ↗ | Lakewood Colorado | LWN09 to 07 P2 | Public Safety | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] under-filled flow fill needing resto |
| 8 ↗ | Lakewood Colorado | LWN09 to 07 P2 | Hardscape Restoration | Ulineman | 116 | 2026-07-14 | [JUL-14-26 JOSUE MIRANDA] void in flow fill |
Unknown 1
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Unknown Colorado | PRL Hardscape Restoration | Ulineman | 56 | 2026-09-12 | [SEP-12-26 Travis Cruz] Trip hazard Dirt and debris left behind Site clean up is required |
Westminster 87
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 52 | 2026-09-16 | [SEP-17-26 Gabriel Maestas] site clean up needed |
| 2 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 52 | 2026-09-16 | [SEP-17-26 Gabriel Maestas] site clean up needed |
| 3 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 4 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 5 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 6 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 7 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] pot hole under filled |
| 8 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 46 | 2026-09-22 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 9 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 45 | 2026-09-23 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 10 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 45 | 2026-09-23 | [SEP-23-26 Gabriel Maestas] site clean up needed |
| 11 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 45 | 2026-09-23 | [SEP-24-26 Gabriel Maestas] site clean up needed |
| 12 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 45 | 2026-09-23 | [SEP-24-26 Gabriel Maestas] site clean up needed |
| 13 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 44 | 2026-09-24 | [SEP-25-26 Gabriel Maestas] site clean up needed |
| 14 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 44 | 2026-09-24 | [SEP-25-26 Gabriel Maestas] site clean up needed |
| 15 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 44 | 2026-09-24 | [SEP-25-26 Gabriel Maestas] site clean up needed |
| 16 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 43 | 2026-09-25 | [SEP-25-26 Matthew Simmons] Oil spill, needs site cleanup |
| 17 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 38 | 2026-09-30 | [OCT-01-26 Gabriel Maestas] site clean up needed |
| 18 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 37 | 2026-10-01 | [OCT-05-26 Gabriel Maestas] hot patch needed on crack of the road |
| 19 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Site clean up needed |
| 20 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 21 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] power wash street near sidewalk |
| 22 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 23 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] power wash street |
| 24 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 25 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 26 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 27 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Site clean up all the way to cone |
| 28 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Street wash needed |
| 29 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Site clean up needed for white spots |
| 30 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Site clean up for white spots |
| 31 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Street wash needed for white spots |
| 32 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Site cleanup needed all the way down to the cone |
| 33 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash needed all the way down the street |
| 34 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash needed on street |
| 35 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash needed all the way up the street |
| 36 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power wash for street needed |
| 37 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Spots in the middle of the street need clean up and around the street |
| 38 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 33 | 2026-10-05 | [OCT-07-26 Gabriel Maestas] Power was needed near the sidewalk and street and around the caldesac |
| 39 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Street needs a power wash |
| 40 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash needed for street |
| 41 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash on street needed |
| 42 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash on street needed |
| 43 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash on street needed and on the middle of the street |
| 44 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash needed on street and around caldesac |
| 45 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Power wash needed on street |
| 46 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 32 | 2026-10-06 | [OCT-08-26 Bryan Hernandez] Site clean up needed |
| 47 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 31 | 2026-10-07 | [OCT-07-26 Gabriel Maestas] Site clean up needed |
| 48 ↗ | Westminster Colorado | WME11 | Backfill and Sealant Placement | Ulineman | 31 | 2026-10-07 | [OCT-07-26 Gabriel Maestas] Cut underfilled |
| 49 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 31 | 2026-10-07 | [OCT-07-26 Gabriel Maestas] Power wash white spots in the middle of the street |
| 50 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 31 | 2026-10-07 | [OCT-07-26 Gabriel Maestas] Power wash street |
| 51 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 31 | 2026-10-07 | [OCT-07-26 Gabriel Maestas] Site clean up with power washer down the road |
| 52 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 30 | 2026-10-08 | [OCT-08-26 Bryan Hernandez] Power wash needed on street |
| 53 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 30 | 2026-10-08 | [OCT-08-26 Bryan Hernandez] Site clean up needed |
| 54 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 29 | 2026-10-09 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 55 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 29 | 2026-10-09 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 56 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 29 | 2026-10-09 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 57 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 29 | 2026-10-09 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 58 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 29 | 2026-10-09 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 59 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-12-26 Bryan Hernandez] Site cleanup needed |
| 60 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 61 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 62 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Needs more flow fill |
| 63 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Needs Flow fill to avoid tripping hazard |
| 64 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 65 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 66 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Flow fill needed to avoid tripping hazard |
| 67 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 68 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 26 | 2026-10-12 | [OCT-13-26 Bryan Hernandez] Site cleanup needed |
| 69 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 23 | 2026-10-15 | [OCT-16-26 Bryan Hernandez] Site clean up needed |
| 70 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 23 | 2026-10-15 | [OCT-16-26 Bryan Hernandez] Site cleanup needed |
| 71 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 72 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 73 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 74 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 75 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 76 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 77 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 78 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed and in the middle of coldesac |
| 79 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 80 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 81 ↗ | Westminster Colorado | WME11 | Vault Softscape Restoration | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Vault does not meet substantial variance |
| 82 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 83 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 84 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 85 ↗ | Westminster Colorado | WME11 | General Backfill and Sealant Requirements | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Backfill needed |
| 86 ↗ | Westminster Colorado | WME11 | Site Cleanup | Ulineman | 17 | 2026-10-21 | [OCT-22-26 Bryan Hernandez] Site cleanup needed |
| 87 ↗ | Westminster Colorado | WME11 | Public Safety | Ulineman | 16 | 2026-10-22 | [OCT-22-26 Bryan Hernandez] Trip hazard |
Wheat Ridge 10
| # | City | Project # | Issue | Contractor | Age (d) ↓ | Inspected | Notes |
|---|---|---|---|---|---|---|---|
| 1 ↗ | Wheat Ridge Colorado | DEN201D-WHR08 - P2 | PRL Hardscape Restoration | Ulineman | 144 | 2026-06-16 | [JUN-16-26 Leonid Ermakov] Trench wider than 2in will need hot patch |
| 2 ↗ | Wheat Ridge Colorado | WHR03-WHR04 F1 P3 | Vault Placement (Other) | Ulineman | 96 | 2026-08-03 | [AUG-03-26 Leonid Ermakov] Vault too close to sidewalk panel. Send Gfiber variance or move vault. |
| 3 ↗ | Wheat Ridge Colorado | DEN201C-WHR05 P2 | Site Cleanup | Ulineman | 87 | 2026-08-12 | [AUG-12-26 Leonid Ermakov] Concrete stains along PRL and on a road |
| 4 ↗ | Wheat Ridge Colorado | DEN201C-WHR05 P2 | Site Cleanup | Ulineman | 87 | 2026-08-12 | [AUG-12-26 Leonid Ermakov] Concrete stains along PRL |
| 5 ↗ | Wheat Ridge Colorado | DEN201C-WHR05 P2 | Site Cleanup | Ulineman | 87 | 2026-08-12 | [AUG-12-26 Leonid Ermakov] Concrete stains along PRL |
| 6 ↗ | Wheat Ridge Colorado | DEN202C-WHR07 P2 | PRL Hardscape Restoration | Ulineman | 80 | 2026-08-19 | [AUG-19-26 Leonid Ermakov] Cold patch not compacted |
| 7 ↗ | Wheat Ridge Colorado | DEN202C-WHR07 P2 | PRL Hardscape Restoration | Ulineman | 80 | 2026-08-19 | [AUG-19-26 Leonid Ermakov] Asphalt needs repair |
| 8 ↗ | Wheat Ridge Colorado | DEN202B-WHR06 P1 | PRL Hardscape Restoration | Ulineman | 60 | 2026-09-08 | [SEP-09-26 Leonid Ermakov] PRL is too wide, needs hot patch |
| 9 ↗ | Wheat Ridge Colorado | DEN202C-WHR07 P2 | Vault Hardscape Restoration | Ulineman | 26 | 2026-10-12 | [OCT-12-26 Leonid Ermakov] Trip hazard (vault not flush) |
| 10 ↗ | Wheat Ridge Colorado | DEN202C-WHR07 P2 | Vault Hardscape Restoration | Ulineman | 26 | 2026-10-12 | [OCT-12-26 Leonid Ermakov] Trip hazard (vault not flush) |